03-05-2023 : 769 Pharmacists work as Medical Representative, of which 39 work as Senior Medical Representative * 02-06-2020 : 216 non Pharmacists work as Medical Representative, and 54 work as Senior Medical Representative * 05-06-2023 : In Lebanon, 88 generic medicinal products are more expensive than their Originators * 31-12-2019 : A medicinal product refused in Europe is marketed in Lebanon * 05-06-2023 : At least 332 medicinal products are available on the Lebanese market and are not available in the country of origin * 05-06-2023 : The price of the most expensive medicine available in Lebanon is 30434557 LL * 05-06-2023 : At least 1309 medicinal products are more expensive in Lebanon than in the countries of origin * 01-01-2019 : Daktavira, a generic of Daklinza, is registered in Lebanon but has no public price * 31-12-2019 : 352 medicinal products have been declared as non-marketed or withdrawn * 09-11-2021 : 64.72% of lebanese pharmacists are female * 31-12-2019 : 486 medicines were submitted to the Ministry of Health for a marketing authorization, and 514 medicines were registered to date * 15-06-2018 : The Minister of Public Health, has decided to suspend the commercialization of AB Slim (Ab Care Medical Herbs), which contains sibutramine, sildenafil and phenolphthalein * 01-06-2020 : Some Non-Marketed medicines are still imported * 01-06-2020 : Ixempra, a medicinal product withdrawn in Europe is imported to lebanon * 01-06-2020 : A vaccine made in India, removed from WHO list of prequalified vaccines, is submitted for registration in Lebanon * 01-06-2020 : Lebanon has 14 CROs, and is ranked as one of the largest countries in the world in clinical studies. According to the WHO, 817 clinical studies are currently conducted in Lebanon. * 05-01-2021 : * 01-10-2023 : Adakveo is now withdrawn from use in the European Union due to lack of therapeutic efficacy *
Lyxumia Initiation Pack* : | |
Type | Medicine Non Marketed |
Originator | B |
Agent | Mersaco |
Distributor | Mersaco |
Laboratory | Sanofi |
Responsible Party | Sanofi Aventis Groupe |
Origin | France |
Manufacturer | Sanofi Aventis Deutschland GmbH |
Origin | Germany |
ATC | A10BJ03 |
Lyxumia Initiation Pack* :
Lyxumia Initiation Pack* :
Lyxumia Initiation Pack* :
Lyxumia Initiation Pack* :
Lyxumia Initiation Pack* :
Hazard Level |
---|
◼ Major |
◼ Moderate |
◼ Minor |
◼ Safe |
Lyxumia Initiation Pack* :
Frequency | Percentage |
---|---|
Very Common | ≥ 1/10 |
Common | ≥ 1/100 - < 1/10 |
Uncommon | ≥ 1/1,000 - < 1/100 |
Rare | ≥ 1/10,000 - < 1/1,000 |
Very Rare | < 1/10,000 |
Unknown | Cannot be Estimated |
Effect | Frequency |
---|---|
Anaphylactic reactions | Uncommon |
Angioedema (Angioneurotic oedema) (Quincke oedema) | Not known |
Arrhythmia | Not known |
Back pain | Common |
Cystitis | Common |
Diarrhoea (Diarrhea) | Very Common |
Dizziness | Common |
Drug specific antibody present | Not known |
Dyspepsia | Common |
Headache | Very Common |
Heart rate increased | Not known |
Hypoglycaemia | Very Common |
Influenza | Common |
Injection site pruritus | Common |
Nausea | Very Common |
Palpitations | Not known |
Somnolence | Common |
Tachycardia | Not known |
Upper respiratory tract infection | Common |
Urticaria | Uncommon |
Viral infection | Common |
Vomiting | Very Common |
Lyxumia Initiation Pack* :
NB : Products With Same Indication |
Different Units By MoH Code
Lyxumia Initiation Pack* MoH 7567 :
Form | Solution for injection |
Packaging | Disposable pen with cartridge (Type I glass) |
Package Size | 1x3ml + 1x3ml |
Strength | 10µg +20µg/0.2ml |
Storage Condition | 2-8°C Do not freeze |
NSSF | ✘ |
Quarantine | ✘ |
Reg. Number | 187061/13 |
Submission date | 01/01/2013 |
Registration Year | 2014 |
Archived Date | 02/03/2020 |
Price Comparison
● Country: | Italy | |
● Package Size: | 1x3ml + 1x3ml | |
● Public Price: | 112.22 EUR | ( 10,871,424.72 LBP ) |
● Pack size unit used: | 28 | |
● Cost/Unit: | 4,0079 EUR | ( 387,504.00 LBP ) |
● Pricing Date: | 17/12/2019 | |
● Type: | Medicine Authorised |
● Country: | Jordan | |
● Package Size: | 1x3ml + 1x3ml | |
● Public Price: | 85.52 JOD | ( 10,708,899.92 LBP ) |
● Pack size unit used: | 28 | |
● Cost/Unit: | 3,0543 JOD | ( 375,663.00 LBP ) |
● Pharmacy Price: | 65.26 JOD | ( 8171922.46 LBP ) |
● Reference: | JFDA | |
● Pricing Date: | 22/01/2021 | |
● Type: | Medicine Authorised |
● Country: | Iceland | |
● Package Size: | 1x3ml + 1x3ml | |
● Public Price: | 15251 ISK | ( 9,836,895.00 LBP ) |
● Pack size unit used: | 28 | |
● Cost/Unit: | 544,6786 ISK | ( 350,880.00 LBP ) |
● Pharmacy Price: | 10018 ISK | ( 6461610 LBP ) |
● Reference: | Icelandic Medicines Agency | |
● Pricing Date: | 01/04/2020 | |
● Type: | Medicine Authorised |
● Country: | Czech Republic | |
● Package Size: | 1x3ml + 1x3ml | |
● Public Price: | 2322.35 CZK | ( 8,869,054.65 LBP ) |
● Pack size unit used: | 28 | |
● Cost/Unit: | 82,9411 CZK | ( 313,158.00 LBP ) |
● Reference: | SUKL | |
● Pricing Date: | 28/02/2020 | |
● Type: | Medicine Authorised |
● Country: | Switzerland | |
● Package Size: | 1x3ml + 1x3ml | |
● Public Price: | 108.8 CHF | ( 11,252,096.00 LBP ) |
● Pack size unit used: | 28 | |
● Cost/Unit: | 3,8857 CHF | ( 310,260.00 LBP ) |
● Exfactory Price: | 80.49 CHF | |
● Pricing Date: | 04/04/2021 | |
● Type: | Medicine Authorised |
● Country: | Finland | |
● Package Size: | 1x3ml + 1x3ml | |
● Public Price: | 90.22 EUR | ( 8,740,152.72 LBP ) |
● Pack size unit used: | 28 | |
● Cost/Unit: | 3,2221 EUR | ( 290,628.00 LBP ) |
● Reference: | Kela | |
● Pricing Date: | 22/04/2021 | |
● Type: | Medicine Authorised |
● Country: | Cyprus | |
● Package Size: | 1x3ml + 1 x3ml | |
● Public Price: | 90.64 EUR | ( 8,780,840.64 LBP ) |
● Pack size unit used: | 28 | |
● Cost/Unit: | 3,2371 EUR | ( 290,628.00 LBP ) |
● Reference: | Cyprus Minister of Health | |
● Pricing Date: | 24/03/2021 | |
● Type: | Medicine Authorised |
● Country: | KSA | |
● Package Size: | 3ml | |
● Public Price: | 293.6 SAR | ( 6,940,704.00 LBP ) |
● Pack size unit used: | 28 | |
● Cost/Unit: | 10,4857 SAR | ( 236,400.00 LBP ) |
● Reference: | sfda | |
● Pricing Date: | 16/01/2021 | |
● Type: | Medicine Authorised |
● Country: | Norway | |
● Package Size: | 1x3ml + 1x3ml | |
● Public Price: | 829.4 NOK | ( 6,721,457.60 LBP ) |
● Pack size unit used: | 28 | |
● Cost/Unit: | 29,6214 NOK | ( 235,016.00 LBP ) |
● Pharmacy Price: | 619.08 NOK | ( 5017024.32 LBP ) |
● Reference: | Norwegian Medicine Agency | |
● Pricing Date: | 01/04/2020 | |
● Type: | Medicine Authorised |
● Country: | UK | |
● Package Size: | 1x3ml + 1x3ml | |
● Public Price: | 57.93 GBP | ( 6,583,686.57 LBP ) |
● Pack size unit used: | 28 | |
● Cost/Unit: | 2,0689 GBP | ( 227,298.00 LBP ) |
● Reference: | DMD | |
● Pricing Date: | 08/03/2021 | |
● Type: | Medicine Authorised |
● Country: | Greece | |
● Package Size: | 1x3ml + 1x3ml | |
● Public Price: | 80.14 EUR | ( 7,763,642.64 LBP ) |
● Pack size unit used: | 28 | |
● Cost/Unit: | 2,8621 EUR | ( 193,752.00 LBP ) |
● Exfactory Price: | 60.06 EUR | |
● Pharmacy Price: | 63 EUR | ( 6103188 LBP ) |
● Reference: | National Organization for Medicines | |
● Pricing Date: | 25/02/2021 | |
● Type: | Medicine Authorised |
● Country: | Sweden | |
● Package Size: | 1x3ml + 1x3ml | |
● Public Price: | 621.49 SEK | ( 5,225,487.92 LBP ) |
● Pack size unit used: | 28 | |
● Cost/Unit: | 22,1961 SEK | ( 184,976.00 LBP ) |
● Pharmacy Price: | 563.96 SEK | ( 4741775.68 LBP ) |
● Pricing Date: | 23/04/2020 | |
● Type: | Medicine Authorised |
● Country: | Germany |
● Package Size: | 2x3ml |
● Medica Comments: | Not available in the country of origin |
● Pricing Date: | 20/10/2020 |
● Type: | Medicine not available |
Note
You have to register to view this info
Drop File